Use menu (let panel) of the dashboard to browse the functionalities of GOTIT web user interface. See section 4 in GOTIT HELP for a detailed description of sections and sub-sections of the menu. The dashboard provides summary of data stored in the relational data base as well as recent updates made in the data base. Direct links to a number of data uploading tools are also provided

World Asellidae Database

Données de terrain

Stations
3990
Collectes
4563

Données moléculaires

PCR
1588
Chromatogramme
1485
Séquence ADN
1255

Matériel biologique

Lot
656
Individu
1340
Lame
490
ADN
1332
Boite
154

Hypothèse d'espèce

Taxon
175
Séquence vers MOTU
1178
Séquence Externe vers MOTU
325

Données de la litérature

Lot
3996
Séquence ADN
327
Références
333

Dernières mises à jour

Id DB Table Table Code Date maj Utilisateur mise à jour Show
4581 adn Adn LHT24 2022-12-13 12:48:09 admin name
4580 adn Adn LHT23 2022-12-13 12:48:09 admin name
4571 adn Adn LHT14 2022-12-13 12:48:09 admin name
4570 adn Adn LHT13 2022-12-13 12:48:09 admin name
4576 adn Adn LHT19 2022-12-13 12:48:09 admin name
4579 adn Adn LHT22 2022-12-13 12:48:09 admin name
4563 adn Adn LHT6 2022-12-13 12:48:09 admin name
4562 adn Adn LHT5 2022-12-13 12:48:09 admin name
4566 adn Adn LHT9 2022-12-13 12:48:09 admin name
4569 adn Adn LHT12 2022-12-13 12:48:09 admin name
4574 adn Adn LHT17 2022-12-13 12:48:09 admin name
4575 adn Adn LHT18 2022-12-13 12:48:09 admin name
4577 adn Adn LHT20 2022-12-13 12:48:09 admin name
4578 adn Adn LHT21 2022-12-13 12:48:09 admin name
4559 adn Adn LHT2 2022-12-13 12:48:09 admin name
4558 adn Adn LHT1 2022-12-13 12:48:09 admin name
4560 adn Adn LHT3 2022-12-13 12:48:09 admin name
4561 adn Adn LHT4 2022-12-13 12:48:09 admin name
4564 adn Adn LHT7 2022-12-13 12:48:09 admin name
4565 adn Adn LHT8 2022-12-13 12:48:09 admin name
4567 adn Adn LHT10 2022-12-13 12:48:09 admin name
4568 adn Adn LHT11 2022-12-13 12:48:09 admin name
4572 adn Adn LHT15 2022-12-13 12:48:09 admin name
4573 adn Adn LHT16 2022-12-13 12:48:09 admin name
4582 adn Adn LHT25 2022-12-13 12:48:09 admin name
10099 chromatogramme Chromatogramme test77|COIPcavaF1 2022-12-13 07:41:56 admin name
10077 chromatogramme Chromatogramme YAL152|16SStenaR1 2022-12-12 14:09:07 admin name
10059 chromatogramme Chromatogramme YAL134|16SStenaR1 2022-12-12 14:09:07 admin name
10066 chromatogramme Chromatogramme YAL141|16SStenaR1 2022-12-12 14:09:07 admin name
10076 chromatogramme Chromatogramme YAL151|16SStenaR1 2022-12-12 14:09:07 admin name
10075 chromatogramme Chromatogramme YAL150|16SStenaR1 2022-12-12 14:09:07 admin name
10079 chromatogramme Chromatogramme YAL154|16SStenaR1 2022-12-12 14:09:07 admin name
10069 chromatogramme Chromatogramme YAL144|16SStenaR1 2022-12-12 14:09:07 admin name
10065 chromatogramme Chromatogramme YAL140|16SStenaR1 2022-12-12 14:09:07 admin name
10063 chromatogramme Chromatogramme YAL138|16SStenaR1 2022-12-12 14:09:07 admin name
10072 chromatogramme Chromatogramme YAL147|16SStenaR1 2022-12-12 14:09:07 admin name
10058 chromatogramme Chromatogramme YAL133|16SStenaR1 2022-12-12 14:09:07 admin name
10073 chromatogramme Chromatogramme YAL148|16SStenaR1 2022-12-12 14:09:07 admin name
10074 chromatogramme Chromatogramme YAL149|16SStenaR1 2022-12-12 14:09:07 admin name
10080 chromatogramme Chromatogramme YAL155|16SStenaR1 2022-12-12 14:09:07 admin name
10078 chromatogramme Chromatogramme YAL153|16SStenaR1 2022-12-12 14:09:07 admin name
10068 chromatogramme Chromatogramme YAL143|16SStenaR1 2022-12-12 14:09:07 admin name
10067 chromatogramme Chromatogramme YAL142|16SStenaR1 2022-12-12 14:09:07 admin name
10060 chromatogramme Chromatogramme YAL135|16SStenaR1 2022-12-12 14:09:07 admin name
10064 chromatogramme Chromatogramme YAL139|16SStenaR1 2022-12-12 14:09:07 admin name
10061 chromatogramme Chromatogramme YAL136|16SStenaR1 2022-12-12 14:09:07 admin name
10062 chromatogramme Chromatogramme YAL137|16SStenaR1 2022-12-12 14:09:07 admin name
10071 chromatogramme Chromatogramme YAL146|16SStenaR1 2022-12-12 14:09:07 admin name
10070 chromatogramme Chromatogramme YAL145|16SStenaR1 2022-12-12 14:09:07 admin name
10081 chromatogramme Chromatogramme YAL156|16SStenaF1 2022-12-12 14:09:07 admin name
21140 collecte Collecte AAAJETER_202203 2023-02-09 08:43:26 admin name
21135 collecte Collecte JCKS0002_000000 2023-01-26 10:30:36 admin name
21137 collecte Collecte JCKS0004_000000 2023-01-22 01:45:33 admin name
21136 collecte Collecte JCKS0003_000000 2023-01-22 01:45:33 admin name
21138 collecte Collecte JCKS0005_000000 2023-01-22 01:45:33 admin name
21131 collecte Collecte PIZ_201501 2023-01-21 18:24:28 admin name
21133 collecte Collecte CROCHET_202512 2023-01-20 16:42:15 admin name
21118 collecte Collecte LAKECREE_202103 2023-01-20 16:33:13 admin name
21129 collecte Collecte DUC_201911 2022-12-12 16:15:14 admin name
21130 collecte Collecte AIG_201911 2022-12-12 16:15:14 admin name
21126 collecte Collecte LHT_201910 2022-12-12 16:15:14 admin name
21128 collecte Collecte GEN_201910 2022-12-12 16:15:14 admin name
21127 collecte Collecte CR2_201910 2022-12-12 16:15:14 admin name
21114 collecte Collecte MIL5FTSP_202103 2022-12-09 23:22:43 admin name
21124 collecte Collecte BARNESSP_202104 2022-12-09 23:22:43 admin name
21121 collecte Collecte SMITHFSP_202107 2022-12-09 23:22:43 admin name
21123 collecte Collecte FRAZIESP_202104 2022-12-09 23:22:43 admin name
21117 collecte Collecte KLINSTCA_202106 2022-12-09 23:22:43 admin name
21116 collecte Collecte ROBERTCA_202101 2022-12-09 23:22:43 admin name
21122 collecte Collecte LITTO1CA_202104 2022-12-09 23:22:43 admin name
21119 collecte Collecte COHENSPR_202107 2022-12-09 23:22:43 admin name
21125 collecte Collecte HARHOLSP_202106 2022-12-09 23:22:43 admin name
21115 collecte Collecte MTCREESP_202103 2022-12-09 23:22:43 admin name
21113 collecte Collecte KGZOARSP_202104 2022-12-09 23:22:43 admin name
21120 collecte Collecte SPOUTSPR_202107 2022-12-09 23:22:43 admin name
5183 individu Individu SYNASELLUS_N_SP_ABOIM1|ABOIM_201010[77] 2023-01-26 14:24:53 admin name
5347 individu Individu PHYSELLA_ACUTA|AIG_201911[BBB] 2023-01-23 09:25:24 pm2018
5268 individu Individu PHYSA_ACUTA|LHT_201910_[IND24] 2022-12-13 12:24:54 admin name
5258 individu Individu PHYSA_ACUTA|LHT_201910_[IND14] 2022-12-13 12:24:54 admin name
5264 individu Individu PHYSA_ACUTA|LHT_201910_[IND20] 2022-12-13 12:24:54 admin name
5267 individu Individu PHYSA_ACUTA|LHT_201910_[IND23] 2022-12-13 12:24:54 admin name
5250 individu Individu PHYSA_ACUTA|LHT_201910_[IND6] 2022-12-13 12:24:54 admin name
5246 individu Individu PHYSA_ACUTA|LHT_201910_[IND2] 2022-12-13 12:24:54 admin name
5254 individu Individu PHYSA_ACUTA|LHT_201910_[IND10] 2022-12-13 12:24:54 admin name
5257 individu Individu PHYSA_ACUTA|LHT_201910_[IND13] 2022-12-13 12:24:54 admin name
5262 individu Individu PHYSA_ACUTA|LHT_201910_[IND18] 2022-12-13 12:24:54 admin name
5263 individu Individu PHYSA_ACUTA|LHT_201910_[IND19] 2022-12-13 12:24:54 admin name
5265 individu Individu PHYSA_ACUTA|LHT_201910_[IND21] 2022-12-13 12:24:54 admin name
5266 individu Individu PHYSA_ACUTA|LHT_201910_[IND22] 2022-12-13 12:24:54 admin name
5245 individu Individu PHYSA_ACUTA|LHT_201910_[IND1] 2022-12-13 12:24:54 admin name
5247 individu Individu PHYSA_ACUTA|LHT_201910_[IND3] 2022-12-13 12:24:54 admin name
5248 individu Individu PHYSA_ACUTA|LHT_201910_[IND4] 2022-12-13 12:24:54 admin name
5249 individu Individu PHYSA_ACUTA|LHT_201910_[IND5] 2022-12-13 12:24:54 admin name
5252 individu Individu PHYSA_ACUTA|LHT_201910_[IND8] 2022-12-13 12:24:54 admin name
5253 individu Individu PHYSA_ACUTA|LHT_201910_[IND9] 2022-12-13 12:24:54 admin name
5255 individu Individu PHYSA_ACUTA|LHT_201910_[IND11] 2022-12-13 12:24:54 admin name
5256 individu Individu PHYSA_ACUTA|LHT_201910_[IND12] 2022-12-13 12:24:54 admin name
5260 individu Individu PHYSA_ACUTA|LHT_201910_[IND16] 2022-12-13 12:24:54 admin name
5261 individu Individu PHYSA_ACUTA|LHT_201910_[IND17] 2022-12-13 12:24:54 admin name
5251 individu Individu PHYSA_ACUTA|LHT_201910_[IND7] 2022-12-13 12:24:54 admin name
1707 individulame Lame 23_82 2023-01-22 02:01:15 admin name
1704 individulame Lame jeterslide02 2021-02-11 23:41:29 admin name
1703 individulame Lame jeterslide01 2020-11-20 15:47:36 admin name
1513 individulame Lame 1_25 2020-11-19 23:52:28 NA
120 individulame Lame 1_5 2020-11-19 23:52:28 NA
119 individulame Lame 1_4 2020-11-19 23:52:28 NA
1484 individulame Lame 1_29 2020-11-19 23:52:28 NA
1418 individulame Lame 1_13 2020-11-19 23:52:28 NA
1426 individulame Lame 1_22 2020-11-19 23:52:28 NA
1490 individulame Lame 1_26 2020-11-19 23:52:28 NA
1436 individulame Lame 1_31 2020-11-19 23:52:28 NA
1452 individulame Lame 1_8 2020-11-19 23:52:28 NA
1516 individulame Lame 1_15 2020-11-19 23:52:28 NA
1435 individulame Lame 1_30 2020-11-19 23:52:28 NA
1425 individulame Lame 1_23 2020-11-19 23:52:28 NA
1432 individulame Lame 1_1 2020-11-19 23:52:28 NA
1450 individulame Lame 1_11 2020-11-19 23:52:28 NA
1417 individulame Lame 1_12 2020-11-19 23:52:28 NA
1405 individulame Lame 1_18 2020-11-19 23:52:28 NA
1406 individulame Lame 1_21 2020-11-19 23:52:28 NA
1697 individulame Lame TEST_LAME22 2020-11-18 20:33:57 admin name
81 individulame Lame 15_48 2018-07-19 09:57:04 NA
79 individulame Lame 15_26 2018-07-19 09:57:04 NA
53 individulame Lame 19_14 2018-07-19 09:57:04 NA
76 individulame Lame 15_1 2018-07-19 09:57:04 NA
1713 lotmateriel Lot matériel ASELLUS_KOSSWIGI|AAAJETER_201600 2023-01-30 19:34:38 admin name
1055 lotmateriel Lot matériel PROASELLUS_SYNASELLOIDES_CF|LAPENNE_201002 2023-01-30 19:34:17 admin name
1738 lotmateriel Lot matériel BAICALASELLUS_KOROTNEVI|CROCHET_202512 2023-01-30 19:32:36 admin name
1737 lotmateriel Lot matériel PHYSA_ACUTA|PIZ_201910 2023-01-22 12:33:22 admin name
1732 lotmateriel Lot matériel PHYSA_ACUTA|LHT_201910 2022-12-13 11:43:02 admin name
1734 lotmateriel Lot matériel PHYSA_ACUTA|GEN_201910 2022-12-13 11:43:02 admin name
1736 lotmateriel Lot matériel PHYSA_ACUTA|AIG_201911 2022-12-13 11:43:02 admin name
1733 lotmateriel Lot matériel PHYSA_ACUTA|CR2_201910 2022-12-13 11:43:02 admin name
1735 lotmateriel Lot matériel PHYSA_ACUTA|DUC_201911 2022-12-13 11:43:02 admin name
1729 lotmateriel Lot matériel LIRCEUS_SP|FRAZIESP_202104 2022-12-13 07:30:01 admin name
1730 lotmateriel Lot matériel LIRCEUS_SP|BARNESSP_202104 2022-12-13 07:28:35 admin name
1731 lotmateriel Lot matériel PSEUDOBAICALASELLUS_MAGNIEZI|HARHOLSP_202106 2022-12-12 14:18:57 admin name
1719 lotmateriel Lot matériel CAECIDOTEA_HOFFMANI|KGZOARSP_202104 2022-12-12 14:16:48 admin name
1725 lotmateriel Lot matériel CAECIDOTEA_SP|COHENSPR_202107 2022-12-12 14:16:48 admin name
1724 lotmateriel Lot matériel CAECIDOTEA_SP|LAKECREE_202103 2022-12-12 14:16:48 admin name
1728 lotmateriel Lot matériel LIRCEUS_LITTONENSIS|LITTO1CA_202104 2022-12-12 14:16:48 admin name
1721 lotmateriel Lot matériel CAECIDOTEA_FORBESI|MTCREESP_202103 2022-12-12 14:16:48 admin name
1723 lotmateriel Lot matériel CAECIDOTEA_STYGIA|KLINSTCA_202106 2022-12-12 14:16:48 admin name
1720 lotmateriel Lot matériel CAECIDOTEA_NODULA|MIL5FTSP_202103 2022-12-12 14:16:48 admin name
1722 lotmateriel Lot matériel CAECIDOTEA_CUMBERLANDENSIS|ROBERTCA_202101 2022-12-12 14:16:48 admin name
1726 lotmateriel Lot matériel CAECIDOTEA_SCRUPULOSA|SPOUTSPR_202107 2022-12-12 14:16:48 admin name
1727 lotmateriel Lot matériel CAECIDOTEA_SCRUPULOSA|SMITHFSP_202107 2022-12-12 14:16:48 admin name
1718 lotmateriel Lot matériel AMPHIPODA|TRA_201910 2022-12-07 16:58:43 admin name
879 lotmateriel Lot matériel PROASELLUS_SP|102K_201107 2021-12-06 11:10:30 admin name
1717 lotmateriel Lot matériel PROASELLUS_ANOPHTALMUS_ANOPHTALMUS|AAAJETER_202012 2021-03-07 01:06:25 admin name
4947 lotmaterielext Lot matériel externe CAECIDOTEA_RACOVITZAI|JCKS0004_000000 2023-01-22 01:51:09 admin name
4946 lotmaterielext Lot matériel externe CAECIDOTEA_RACOVITZAI|JCKS0003_000000 2023-01-22 01:49:45 admin name
4945 lotmaterielext Lot matériel externe CAECIDOTEA_RACOVITZAI_CF|JCKS0002_000000 2023-01-22 01:49:45 admin name
4943 lotmaterielext Lot matériel externe ASELLUS_AQUATICUS|AAAJETER_201501 2020-12-16 19:01:42 admin name
4942 lotmaterielext Lot matériel externe ASELLUS_KOSSWIGI|AAAJETER_201501 2020-11-19 10:03:43 admin name
3663 lotmaterielext Lot matériel externe PROASELLUS_BANYULENSIS_POLYCHAETUS|SARNOSP_192503 2019-02-24 13:25:08 admin name
3662 lotmaterielext Lot matériel externe PROASELLUS_BANYULENSIS_POLYCHAETUS|SARNORIV_198804 2019-02-24 13:24:45 admin name
3661 lotmaterielext Lot matériel externe PROASELLUS_BANYULENSIS_POLYCHAETUS|SARNOINF_192503 2019-02-24 13:24:22 admin name
3660 lotmaterielext Lot matériel externe PROASELLUS_BANYULENSIS_ITALICUS|TEVERRIV_198809 2019-02-24 13:23:42 admin name
3653 lotmaterielext Lot matériel externe PROASELLUS_BANYULENSIS_ITALICUS|CKMAP122_194000 2019-02-24 13:22:09 admin name
3654 lotmaterielext Lot matériel externe PROASELLUS_BANYULENSIS_ITALICUS|CKMAP177_198510 2019-02-24 13:21:44 admin name
3655 lotmaterielext Lot matériel externe PROASELLUS_BANYULENSIS_ITALICUS|CKMAP338_198509 2019-02-24 13:21:21 admin name
3656 lotmaterielext Lot matériel externe PROASELLUS_BANYULENSIS_ITALICUS|CKMAP344_192504 2019-02-24 13:20:54 admin name
3657 lotmaterielext Lot matériel externe PROASELLUS_BANYULENSIS_ITALICUS|CKMAP347_193600 2019-02-24 13:20:32 admin name
3658 lotmaterielext Lot matériel externe PROASELLUS_BANYULENSIS_ITALICUS|CKMAP477_192511 2019-02-24 13:20:09 admin name
3659 lotmaterielext Lot matériel externe PROASELLUS_BANYULENSIS_ITALICUS|ELEUTERI_198506 2019-02-24 13:19:41 admin name
3681 lotmaterielext Lot matériel externe PROASELLUS_GARDINII|CKMAP246_189808 2019-02-24 13:14:35 admin name
3682 lotmaterielext Lot matériel externe PROASELLUS_GARDINII|GIUSTIWE_189808 2019-02-24 13:13:56 admin name
3705 lotmaterielext Lot matériel externe PROASELLUS_MONTALENTII|ENNADRIN_198511 2019-02-24 13:11:14 admin name
2787 lotmaterielext Lot matériel externe PROASELLUS_MONTALENTII|CKMAP015_198500 2019-02-24 13:09:40 admin name
2788 lotmaterielext Lot matériel externe PROASELLUS_MONTALENTII|CKMAP068_198500 2019-02-24 13:09:14 admin name
2789 lotmaterielext Lot matériel externe PROASELLUS_MONTALENTII|CKMAP271_198500 2019-02-24 13:08:47 admin name
2790 lotmaterielext Lot matériel externe PROASELLUS_MONTALENTII|CKMAP333_198700 2019-02-24 13:08:21 admin name
2791 lotmaterielext Lot matériel externe PROASELLUS_MONTALENTII|CKMAP364_198500 2019-02-24 13:07:55 admin name
2792 lotmaterielext Lot matériel externe PROASELLUS_MONTALENTII|CKMAP396_198500 2019-02-24 13:07:29 admin name
2 motu Motu Morvan_et_al_2013_Syst_Biol 2018-07-19 14:01:32 NA
1 motu Motu Eme_et_al_2018_Ecography 2018-07-19 14:00:43 NA
15221 pcr Pcr LHT24_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15220 pcr Pcr LHT23_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15211 pcr Pcr LHT14_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15210 pcr Pcr LHT13_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15216 pcr Pcr LHT19_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15219 pcr Pcr LHT22_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15203 pcr Pcr LHT6_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15202 pcr Pcr LHT5_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15206 pcr Pcr LHT9_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15209 pcr Pcr LHT12_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15214 pcr Pcr LHT17_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15215 pcr Pcr LHT18_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15217 pcr Pcr LHT20_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15218 pcr Pcr LHT21_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15199 pcr Pcr LHT2_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15198 pcr Pcr LHT1_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15200 pcr Pcr LHT3_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15201 pcr Pcr LHT4_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15204 pcr Pcr LHT7_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15205 pcr Pcr LHT8_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15207 pcr Pcr LHT10_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15208 pcr Pcr LHT11_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15212 pcr Pcr LHT15_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15213 pcr Pcr LHT16_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15222 pcr Pcr LHT25_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
7534 sequenceassemblee Séquences internes W_PSEmagniezi_HARHOLSP_202106_1_test77|COIPcavaF1|GD-YAL354|COILKR3|N 2023-03-28 12:01:52 admin name
7532 sequenceassemblee Séquences internes NUMT_PSEmagniezi_HARHOLSP_202106_1_test77|COIPcavaF1|GD 2023-01-22 12:54:56 admin name
7518 sequenceassemblee Séquences internes CAEstygia_KLINSTCA_202106_3_YAL160|16SStenaF1|B 2022-12-12 14:09:28 admin name
7514 sequenceassemblee Séquences internes CAEsp_COHENSPR_202107_2_YAL142|16SStenaR1|B 2022-12-12 14:09:28 admin name
7516 sequenceassemblee Séquences internes CAEstygia_KLINSTCA_202106_1_YAL139|16SStenaR1|B 2022-12-12 14:09:28 admin name
7511 sequenceassemblee Séquences internes CAEscrupulosa_SPOUTSPR_202107_2_YAL145|16SStenaR1|B 2022-12-12 14:09:28 admin name
7517 sequenceassemblee Séquences internes CAEstygia_KLINSTCA_202106_2_YAL140|16SStenaR1|B 2022-12-12 14:09:28 admin name
7500 sequenceassemblee Séquences internes CAEforbesi_MTCREESP_202103_1_YAL135|16SStenaR1|B 2022-12-12 14:09:28 admin name
7510 sequenceassemblee Séquences internes CAEscrupulosa_SPOUTSPR_202107_1_YAL144|16SStenaR1|B 2022-12-12 14:09:28 admin name
7513 sequenceassemblee Séquences internes CAEsp_COHENSPR_202107_1_YAL162|16SStenaF1|B 2022-12-12 14:09:28 admin name
7505 sequenceassemblee Séquences internes CAEnodula_MIL5FTSP_202103_2_YAL133|16SStenaR1|B 2022-12-12 14:09:28 admin name
7509 sequenceassemblee Séquences internes CAEscrupulosa_SMITHFSP_202107_3_YAL147|16SStenaR1|B 2022-12-12 14:09:28 admin name
7501 sequenceassemblee Séquences internes CAEforbesi_MTCREESP_202103_2_YAL136|16SStenaR1|B 2022-12-12 14:09:28 admin name
7506 sequenceassemblee Séquences internes CAEnodula_MIL5FTSP_202103_3_YAL134|16SStenaR1|B 2022-12-12 14:09:28 admin name
7497 sequenceassemblee Séquences internes CAEcumberlandensis_ROBERTCA_202101_1_YAL137|16SStenaR1|B 2022-12-12 14:09:28 admin name
7515 sequenceassemblee Séquences internes CAEsp_COHENSPR_202107_3_YAL143|16SStenaR1|B 2022-12-12 14:09:28 admin name
7512 sequenceassemblee Séquences internes CAEscrupulosa_SPOUTSPR_202107_3_YAL163|16SStenaF1|B 2022-12-12 14:09:28 admin name
7508 sequenceassemblee Séquences internes CAEscrupulosa_SMITHFSP_202107_2_YAL164|16SStenaF1|B 2022-12-12 14:09:28 admin name
7507 sequenceassemblee Séquences internes CAEscrupulosa_SMITHFSP_202107_1_YAL146|16SStenaR1|B 2022-12-12 14:09:28 admin name
7499 sequenceassemblee Séquences internes CAEcumberlandensis_ROBERTCA_202101_3_YAL138|16SStenaR1|B 2022-12-12 14:09:28 admin name
7498 sequenceassemblee Séquences internes CAEcumberlandensis_ROBERTCA_202101_2_YAL159|16SStenaF1|B 2022-12-12 14:09:28 admin name
7503 sequenceassemblee Séquences internes CAEhoffmani_KGZOARSP_202104_1_YAL154|16SStenaR1|B-YAL168|16SStenaF1|B 2022-12-12 14:09:28 admin name
7502 sequenceassemblee Séquences internes CAEforbesi_MTCREESP_202103_3_YAL158|16SStenaF1|B 2022-12-12 14:09:28 admin name
7504 sequenceassemblee Séquences internes CAEnodula_MIL5FTSP_202103_1_YAL157|16SStenaF1|B 2022-12-12 14:09:28 admin name
7519 sequenceassemblee Séquences internes LIRlittonensis_LITTO1CA_202104_1_YAL148|16SStenaR1|B 2022-12-12 14:09:28 admin name
691 sequenceassembleeext Séquences externes SHORT_MESOdybowskii_AAAJETER_202012_00_1999|NCBI 2022-06-27 12:12:39 admin name
690 sequenceassembleeext Séquences externes Ahilgendorfii_AAAJETER_201501_2_999|NCBI 2020-12-02 13:00:33 admin name
665 sequenceassembleeext Séquences externes Premyiremyi|OHRIDMAC_000000_0_DQ305126|NCBI 2019-02-20 23:17:00 admin name
527 sequenceassembleeext Séquences externes BAIsp|BAIKALL_000000_0_DQ144778|NCBI 2019-02-20 23:11:39 admin name
559 sequenceassembleeext Séquences externes CAEsp|ROCKCREE_000000_0_AF255778|NCBI 2019-02-20 22:59:18 admin name
655 sequenceassembleeext Séquences externes SUBSPECIES|OHRIDMAC_000000_0_DQ305130|NCBI 2019-02-20 22:09:06 admin name
664 sequenceassembleeext Séquences externes Premyiremyi|OHRIDMAC_000000_0_DQ305125|NCBI 2019-02-17 18:18:47 admin name
663 sequenceassembleeext Séquences externes Premyiremyi|OHRIDMAC_000000_0_DQ305124|NCBI 2019-02-17 18:18:21 admin name
662 sequenceassembleeext Séquences externes Premyiremyi|OHRIDMAC_000000_0_DQ305123|NCBI 2019-02-17 18:17:56 admin name
661 sequenceassembleeext Séquences externes Premyiremyi|OHRIDMAC_000000_0_DQ305122|NCBI 2019-02-17 18:17:24 admin name
653 sequenceassembleeext Séquences externes Premyiacutangulus|OHRIDMAC_000000_0_DQ305129|NCBI 2019-02-17 18:09:25 admin name
652 sequenceassembleeext Séquences externes Premyiacutangulus|OHRIDMAC_000000_0_DQ305128|NCBI 2019-02-17 18:08:56 admin name
651 sequenceassembleeext Séquences externes Premyiacutangulus|OHRIDMAC_000000_0_DQ305127|NCBI 2019-02-17 18:08:28 admin name
640 sequenceassembleeext Séquences externes Pgjorgjevicilitoralis|OHRIDMAC_000000_0_DQ305136|NCBI 2019-02-17 17:45:20 admin name
641 sequenceassembleeext Séquences externes Pgjorgjevicilitoralis|OHRIDMAC_000000_0_DQ305137|NCBI 2019-02-17 17:44:53 admin name
644 sequenceassembleeext Séquences externes Pgjorgjevicitypicus|OHRIDMAC_000000_0_DQ305131|NCBI 2019-02-17 17:44:23 admin name
645 sequenceassembleeext Séquences externes Pgjorgjevicitypicus|OHRIDMAC_000000_0_DQ305132|NCBI 2019-02-17 17:43:55 admin name
646 sequenceassembleeext Séquences externes Pgjorgjevicitypicus|OHRIDMAC_000000_0_DQ305133|NCBI 2019-02-17 17:43:25 admin name
647 sequenceassembleeext Séquences externes Pgjorgjevicitypicus|OHRIDMAC_000000_0_DQ305134|NCBI 2019-02-17 17:42:57 admin name
648 sequenceassembleeext Séquences externes Pgjorgjevicitypicus|OHRIDMAC_000000_0_DQ305135|NCBI 2019-02-17 17:42:26 admin name
632 sequenceassembleeext Séquences externes Parnautovicielongatus|OHRIDMAC_000000_0_DQ305141|NCBI 2019-02-16 17:29:37 admin name
631 sequenceassembleeext Séquences externes Parnautovicielongatus|OHRIDMAC_000000_0_DQ305140|NCBI 2019-02-16 17:28:04 admin name
16 sequenceassembleeext Séquences externes Aaquaticus|TAKEMC_000000_0_FJ800006|NCBI 2018-07-19 10:36:20 NA
15 sequenceassembleeext Séquences externes Aaquaticus|RABELOVS_000000_0_FJ800005|NCBI 2018-07-19 10:36:20 NA
8 sequenceassembleeext Séquences externes Aaquaticus|KRANKESC_000000_0_FJ799999|NCBI 2018-07-19 10:36:20 NA
