Use menu (let panel) of the dashboard to browse the functionalities of GOTIT web user interface. See section 4 in GOTIT HELP for a detailed description of sections and sub-sections of the menu. The dashboard provides summary of data stored in the relational data base as well as recent updates made in the data base. Direct links to a number of data uploading tools are also provided

World Asellidae Database

Field data

Site
3990
Sample
4563

Molecular data

PCR
1588
Chromatogram
1485
DNA Sequence
1255

Biological material

Lot
656
Specimen
1340
Slide
490
DNA
1332
Box
154

Species hypotheses

Taxa
175
Internal sequence assigned to MOTU
1178
External sequence assigned to MOTU
325

Literature data

Lot
3996
DNA sequence
327
Reference
333

Last updates

Id DB Table Table Code Date Up Updating user name Show
4581 adn Dna LHT24 2022-12-13 12:48:09 admin name
4580 adn Dna LHT23 2022-12-13 12:48:09 admin name
4571 adn Dna LHT14 2022-12-13 12:48:09 admin name
4570 adn Dna LHT13 2022-12-13 12:48:09 admin name
4576 adn Dna LHT19 2022-12-13 12:48:09 admin name
4579 adn Dna LHT22 2022-12-13 12:48:09 admin name
4563 adn Dna LHT6 2022-12-13 12:48:09 admin name
4562 adn Dna LHT5 2022-12-13 12:48:09 admin name
4566 adn Dna LHT9 2022-12-13 12:48:09 admin name
4569 adn Dna LHT12 2022-12-13 12:48:09 admin name
4574 adn Dna LHT17 2022-12-13 12:48:09 admin name
4575 adn Dna LHT18 2022-12-13 12:48:09 admin name
4577 adn Dna LHT20 2022-12-13 12:48:09 admin name
4578 adn Dna LHT21 2022-12-13 12:48:09 admin name
4559 adn Dna LHT2 2022-12-13 12:48:09 admin name
4558 adn Dna LHT1 2022-12-13 12:48:09 admin name
4560 adn Dna LHT3 2022-12-13 12:48:09 admin name
4561 adn Dna LHT4 2022-12-13 12:48:09 admin name
4564 adn Dna LHT7 2022-12-13 12:48:09 admin name
4565 adn Dna LHT8 2022-12-13 12:48:09 admin name
4567 adn Dna LHT10 2022-12-13 12:48:09 admin name
4568 adn Dna LHT11 2022-12-13 12:48:09 admin name
4572 adn Dna LHT15 2022-12-13 12:48:09 admin name
4573 adn Dna LHT16 2022-12-13 12:48:09 admin name
4582 adn Dna LHT25 2022-12-13 12:48:09 admin name
10099 chromatogramme Chromatogram test77|COIPcavaF1 2022-12-13 07:41:56 admin name
10077 chromatogramme Chromatogram YAL152|16SStenaR1 2022-12-12 14:09:07 admin name
10059 chromatogramme Chromatogram YAL134|16SStenaR1 2022-12-12 14:09:07 admin name
10066 chromatogramme Chromatogram YAL141|16SStenaR1 2022-12-12 14:09:07 admin name
10076 chromatogramme Chromatogram YAL151|16SStenaR1 2022-12-12 14:09:07 admin name
10075 chromatogramme Chromatogram YAL150|16SStenaR1 2022-12-12 14:09:07 admin name
10079 chromatogramme Chromatogram YAL154|16SStenaR1 2022-12-12 14:09:07 admin name
10069 chromatogramme Chromatogram YAL144|16SStenaR1 2022-12-12 14:09:07 admin name
10065 chromatogramme Chromatogram YAL140|16SStenaR1 2022-12-12 14:09:07 admin name
10063 chromatogramme Chromatogram YAL138|16SStenaR1 2022-12-12 14:09:07 admin name
10072 chromatogramme Chromatogram YAL147|16SStenaR1 2022-12-12 14:09:07 admin name
10058 chromatogramme Chromatogram YAL133|16SStenaR1 2022-12-12 14:09:07 admin name
10073 chromatogramme Chromatogram YAL148|16SStenaR1 2022-12-12 14:09:07 admin name
10074 chromatogramme Chromatogram YAL149|16SStenaR1 2022-12-12 14:09:07 admin name
10080 chromatogramme Chromatogram YAL155|16SStenaR1 2022-12-12 14:09:07 admin name
10078 chromatogramme Chromatogram YAL153|16SStenaR1 2022-12-12 14:09:07 admin name
10068 chromatogramme Chromatogram YAL143|16SStenaR1 2022-12-12 14:09:07 admin name
10067 chromatogramme Chromatogram YAL142|16SStenaR1 2022-12-12 14:09:07 admin name
10060 chromatogramme Chromatogram YAL135|16SStenaR1 2022-12-12 14:09:07 admin name
10064 chromatogramme Chromatogram YAL139|16SStenaR1 2022-12-12 14:09:07 admin name
10061 chromatogramme Chromatogram YAL136|16SStenaR1 2022-12-12 14:09:07 admin name
10062 chromatogramme Chromatogram YAL137|16SStenaR1 2022-12-12 14:09:07 admin name
10071 chromatogramme Chromatogram YAL146|16SStenaR1 2022-12-12 14:09:07 admin name
10070 chromatogramme Chromatogram YAL145|16SStenaR1 2022-12-12 14:09:07 admin name
10081 chromatogramme Chromatogram YAL156|16SStenaF1 2022-12-12 14:09:07 admin name
21140 collecte Sampling AAAJETER_202203 2023-02-09 08:43:26 admin name
21135 collecte Sampling JCKS0002_000000 2023-01-26 10:30:36 admin name
21137 collecte Sampling JCKS0004_000000 2023-01-22 01:45:33 admin name
21136 collecte Sampling JCKS0003_000000 2023-01-22 01:45:33 admin name
21138 collecte Sampling JCKS0005_000000 2023-01-22 01:45:33 admin name
21131 collecte Sampling PIZ_201501 2023-01-21 18:24:28 admin name
21133 collecte Sampling CROCHET_202512 2023-01-20 16:42:15 admin name
21118 collecte Sampling LAKECREE_202103 2023-01-20 16:33:13 admin name
21129 collecte Sampling DUC_201911 2022-12-12 16:15:14 admin name
21130 collecte Sampling AIG_201911 2022-12-12 16:15:14 admin name
21126 collecte Sampling LHT_201910 2022-12-12 16:15:14 admin name
21128 collecte Sampling GEN_201910 2022-12-12 16:15:14 admin name
21127 collecte Sampling CR2_201910 2022-12-12 16:15:14 admin name
21114 collecte Sampling MIL5FTSP_202103 2022-12-09 23:22:43 admin name
21124 collecte Sampling BARNESSP_202104 2022-12-09 23:22:43 admin name
21121 collecte Sampling SMITHFSP_202107 2022-12-09 23:22:43 admin name
21123 collecte Sampling FRAZIESP_202104 2022-12-09 23:22:43 admin name
21117 collecte Sampling KLINSTCA_202106 2022-12-09 23:22:43 admin name
21116 collecte Sampling ROBERTCA_202101 2022-12-09 23:22:43 admin name
21122 collecte Sampling LITTO1CA_202104 2022-12-09 23:22:43 admin name
21119 collecte Sampling COHENSPR_202107 2022-12-09 23:22:43 admin name
21125 collecte Sampling HARHOLSP_202106 2022-12-09 23:22:43 admin name
21115 collecte Sampling MTCREESP_202103 2022-12-09 23:22:43 admin name
21113 collecte Sampling KGZOARSP_202104 2022-12-09 23:22:43 admin name
21120 collecte Sampling SPOUTSPR_202107 2022-12-09 23:22:43 admin name
5183 individu Specimen SYNASELLUS_N_SP_ABOIM1|ABOIM_201010[77] 2023-01-26 14:24:53 admin name
5347 individu Specimen PHYSELLA_ACUTA|AIG_201911[BBB] 2023-01-23 09:25:24 pm2018
5268 individu Specimen PHYSA_ACUTA|LHT_201910_[IND24] 2022-12-13 12:24:54 admin name
5258 individu Specimen PHYSA_ACUTA|LHT_201910_[IND14] 2022-12-13 12:24:54 admin name
5264 individu Specimen PHYSA_ACUTA|LHT_201910_[IND20] 2022-12-13 12:24:54 admin name
5267 individu Specimen PHYSA_ACUTA|LHT_201910_[IND23] 2022-12-13 12:24:54 admin name
5250 individu Specimen PHYSA_ACUTA|LHT_201910_[IND6] 2022-12-13 12:24:54 admin name
5246 individu Specimen PHYSA_ACUTA|LHT_201910_[IND2] 2022-12-13 12:24:54 admin name
5254 individu Specimen PHYSA_ACUTA|LHT_201910_[IND10] 2022-12-13 12:24:54 admin name
5257 individu Specimen PHYSA_ACUTA|LHT_201910_[IND13] 2022-12-13 12:24:54 admin name
5262 individu Specimen PHYSA_ACUTA|LHT_201910_[IND18] 2022-12-13 12:24:54 admin name
5263 individu Specimen PHYSA_ACUTA|LHT_201910_[IND19] 2022-12-13 12:24:54 admin name
5265 individu Specimen PHYSA_ACUTA|LHT_201910_[IND21] 2022-12-13 12:24:54 admin name
5266 individu Specimen PHYSA_ACUTA|LHT_201910_[IND22] 2022-12-13 12:24:54 admin name
5245 individu Specimen PHYSA_ACUTA|LHT_201910_[IND1] 2022-12-13 12:24:54 admin name
5247 individu Specimen PHYSA_ACUTA|LHT_201910_[IND3] 2022-12-13 12:24:54 admin name
5248 individu Specimen PHYSA_ACUTA|LHT_201910_[IND4] 2022-12-13 12:24:54 admin name
5249 individu Specimen PHYSA_ACUTA|LHT_201910_[IND5] 2022-12-13 12:24:54 admin name
5252 individu Specimen PHYSA_ACUTA|LHT_201910_[IND8] 2022-12-13 12:24:54 admin name
5253 individu Specimen PHYSA_ACUTA|LHT_201910_[IND9] 2022-12-13 12:24:54 admin name
5255 individu Specimen PHYSA_ACUTA|LHT_201910_[IND11] 2022-12-13 12:24:54 admin name
5256 individu Specimen PHYSA_ACUTA|LHT_201910_[IND12] 2022-12-13 12:24:54 admin name
5260 individu Specimen PHYSA_ACUTA|LHT_201910_[IND16] 2022-12-13 12:24:54 admin name
5261 individu Specimen PHYSA_ACUTA|LHT_201910_[IND17] 2022-12-13 12:24:54 admin name
5251 individu Specimen PHYSA_ACUTA|LHT_201910_[IND7] 2022-12-13 12:24:54 admin name
1707 individulame Specimen slide 23_82 2023-01-22 02:01:15 admin name
1704 individulame Specimen slide jeterslide02 2021-02-11 23:41:29 admin name
1703 individulame Specimen slide jeterslide01 2020-11-20 15:47:36 admin name
1513 individulame Specimen slide 1_25 2020-11-19 23:52:28 NA
120 individulame Specimen slide 1_5 2020-11-19 23:52:28 NA
119 individulame Specimen slide 1_4 2020-11-19 23:52:28 NA
1484 individulame Specimen slide 1_29 2020-11-19 23:52:28 NA
1418 individulame Specimen slide 1_13 2020-11-19 23:52:28 NA
1426 individulame Specimen slide 1_22 2020-11-19 23:52:28 NA
1490 individulame Specimen slide 1_26 2020-11-19 23:52:28 NA
1436 individulame Specimen slide 1_31 2020-11-19 23:52:28 NA
1452 individulame Specimen slide 1_8 2020-11-19 23:52:28 NA
1516 individulame Specimen slide 1_15 2020-11-19 23:52:28 NA
1435 individulame Specimen slide 1_30 2020-11-19 23:52:28 NA
1425 individulame Specimen slide 1_23 2020-11-19 23:52:28 NA
1432 individulame Specimen slide 1_1 2020-11-19 23:52:28 NA
1450 individulame Specimen slide 1_11 2020-11-19 23:52:28 NA
1417 individulame Specimen slide 1_12 2020-11-19 23:52:28 NA
1405 individulame Specimen slide 1_18 2020-11-19 23:52:28 NA
1406 individulame Specimen slide 1_21 2020-11-19 23:52:28 NA
1697 individulame Specimen slide TEST_LAME22 2020-11-18 20:33:57 admin name
81 individulame Specimen slide 15_48 2018-07-19 09:57:04 NA
79 individulame Specimen slide 15_26 2018-07-19 09:57:04 NA
53 individulame Specimen slide 19_14 2018-07-19 09:57:04 NA
76 individulame Specimen slide 15_1 2018-07-19 09:57:04 NA
1713 lotmateriel Biological material ASELLUS_KOSSWIGI|AAAJETER_201600 2023-01-30 19:34:38 admin name
1055 lotmateriel Biological material PROASELLUS_SYNASELLOIDES_CF|LAPENNE_201002 2023-01-30 19:34:17 admin name
1738 lotmateriel Biological material BAICALASELLUS_KOROTNEVI|CROCHET_202512 2023-01-30 19:32:36 admin name
1737 lotmateriel Biological material PHYSA_ACUTA|PIZ_201910 2023-01-22 12:33:22 admin name
1732 lotmateriel Biological material PHYSA_ACUTA|LHT_201910 2022-12-13 11:43:02 admin name
1734 lotmateriel Biological material PHYSA_ACUTA|GEN_201910 2022-12-13 11:43:02 admin name
1736 lotmateriel Biological material PHYSA_ACUTA|AIG_201911 2022-12-13 11:43:02 admin name
1733 lotmateriel Biological material PHYSA_ACUTA|CR2_201910 2022-12-13 11:43:02 admin name
1735 lotmateriel Biological material PHYSA_ACUTA|DUC_201911 2022-12-13 11:43:02 admin name
1729 lotmateriel Biological material LIRCEUS_SP|FRAZIESP_202104 2022-12-13 07:30:01 admin name
1730 lotmateriel Biological material LIRCEUS_SP|BARNESSP_202104 2022-12-13 07:28:35 admin name
1731 lotmateriel Biological material PSEUDOBAICALASELLUS_MAGNIEZI|HARHOLSP_202106 2022-12-12 14:18:57 admin name
1719 lotmateriel Biological material CAECIDOTEA_HOFFMANI|KGZOARSP_202104 2022-12-12 14:16:48 admin name
1725 lotmateriel Biological material CAECIDOTEA_SP|COHENSPR_202107 2022-12-12 14:16:48 admin name
1724 lotmateriel Biological material CAECIDOTEA_SP|LAKECREE_202103 2022-12-12 14:16:48 admin name
1728 lotmateriel Biological material LIRCEUS_LITTONENSIS|LITTO1CA_202104 2022-12-12 14:16:48 admin name
1721 lotmateriel Biological material CAECIDOTEA_FORBESI|MTCREESP_202103 2022-12-12 14:16:48 admin name
1723 lotmateriel Biological material CAECIDOTEA_STYGIA|KLINSTCA_202106 2022-12-12 14:16:48 admin name
1720 lotmateriel Biological material CAECIDOTEA_NODULA|MIL5FTSP_202103 2022-12-12 14:16:48 admin name
1722 lotmateriel Biological material CAECIDOTEA_CUMBERLANDENSIS|ROBERTCA_202101 2022-12-12 14:16:48 admin name
1726 lotmateriel Biological material CAECIDOTEA_SCRUPULOSA|SPOUTSPR_202107 2022-12-12 14:16:48 admin name
1727 lotmateriel Biological material CAECIDOTEA_SCRUPULOSA|SMITHFSP_202107 2022-12-12 14:16:48 admin name
1718 lotmateriel Biological material AMPHIPODA|TRA_201910 2022-12-07 16:58:43 admin name
879 lotmateriel Biological material PROASELLUS_SP|102K_201107 2021-12-06 11:10:30 admin name
1717 lotmateriel Biological material PROASELLUS_ANOPHTALMUS_ANOPHTALMUS|AAAJETER_202012 2021-03-07 01:06:25 admin name
4947 lotmaterielext External biological material CAECIDOTEA_RACOVITZAI|JCKS0004_000000 2023-01-22 01:51:09 admin name
4946 lotmaterielext External biological material CAECIDOTEA_RACOVITZAI|JCKS0003_000000 2023-01-22 01:49:45 admin name
4945 lotmaterielext External biological material CAECIDOTEA_RACOVITZAI_CF|JCKS0002_000000 2023-01-22 01:49:45 admin name
4943 lotmaterielext External biological material ASELLUS_AQUATICUS|AAAJETER_201501 2020-12-16 19:01:42 admin name
4942 lotmaterielext External biological material ASELLUS_KOSSWIGI|AAAJETER_201501 2020-11-19 10:03:43 admin name
3663 lotmaterielext External biological material PROASELLUS_BANYULENSIS_POLYCHAETUS|SARNOSP_192503 2019-02-24 13:25:08 admin name
3662 lotmaterielext External biological material PROASELLUS_BANYULENSIS_POLYCHAETUS|SARNORIV_198804 2019-02-24 13:24:45 admin name
3661 lotmaterielext External biological material PROASELLUS_BANYULENSIS_POLYCHAETUS|SARNOINF_192503 2019-02-24 13:24:22 admin name
3660 lotmaterielext External biological material PROASELLUS_BANYULENSIS_ITALICUS|TEVERRIV_198809 2019-02-24 13:23:42 admin name
3653 lotmaterielext External biological material PROASELLUS_BANYULENSIS_ITALICUS|CKMAP122_194000 2019-02-24 13:22:09 admin name
3654 lotmaterielext External biological material PROASELLUS_BANYULENSIS_ITALICUS|CKMAP177_198510 2019-02-24 13:21:44 admin name
3655 lotmaterielext External biological material PROASELLUS_BANYULENSIS_ITALICUS|CKMAP338_198509 2019-02-24 13:21:21 admin name
3656 lotmaterielext External biological material PROASELLUS_BANYULENSIS_ITALICUS|CKMAP344_192504 2019-02-24 13:20:54 admin name
3657 lotmaterielext External biological material PROASELLUS_BANYULENSIS_ITALICUS|CKMAP347_193600 2019-02-24 13:20:32 admin name
3658 lotmaterielext External biological material PROASELLUS_BANYULENSIS_ITALICUS|CKMAP477_192511 2019-02-24 13:20:09 admin name
3659 lotmaterielext External biological material PROASELLUS_BANYULENSIS_ITALICUS|ELEUTERI_198506 2019-02-24 13:19:41 admin name
3681 lotmaterielext External biological material PROASELLUS_GARDINII|CKMAP246_189808 2019-02-24 13:14:35 admin name
3682 lotmaterielext External biological material PROASELLUS_GARDINII|GIUSTIWE_189808 2019-02-24 13:13:56 admin name
3705 lotmaterielext External biological material PROASELLUS_MONTALENTII|ENNADRIN_198511 2019-02-24 13:11:14 admin name
2787 lotmaterielext External biological material PROASELLUS_MONTALENTII|CKMAP015_198500 2019-02-24 13:09:40 admin name
2788 lotmaterielext External biological material PROASELLUS_MONTALENTII|CKMAP068_198500 2019-02-24 13:09:14 admin name
2789 lotmaterielext External biological material PROASELLUS_MONTALENTII|CKMAP271_198500 2019-02-24 13:08:47 admin name
2790 lotmaterielext External biological material PROASELLUS_MONTALENTII|CKMAP333_198700 2019-02-24 13:08:21 admin name
2791 lotmaterielext External biological material PROASELLUS_MONTALENTII|CKMAP364_198500 2019-02-24 13:07:55 admin name
2792 lotmaterielext External biological material PROASELLUS_MONTALENTII|CKMAP396_198500 2019-02-24 13:07:29 admin name
2 motu Motu Morvan_et_al_2013_Syst_Biol 2018-07-19 14:01:32 NA
1 motu Motu Eme_et_al_2018_Ecography 2018-07-19 14:00:43 NA
15221 pcr Pcr LHT24_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15220 pcr Pcr LHT23_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15211 pcr Pcr LHT14_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15210 pcr Pcr LHT13_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15216 pcr Pcr LHT19_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15219 pcr Pcr LHT22_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15203 pcr Pcr LHT6_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15202 pcr Pcr LHT5_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15206 pcr Pcr LHT9_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15209 pcr Pcr LHT12_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15214 pcr Pcr LHT17_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15215 pcr Pcr LHT18_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15217 pcr Pcr LHT20_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15218 pcr Pcr LHT21_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15199 pcr Pcr LHT2_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15198 pcr Pcr LHT1_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15200 pcr Pcr LHT3_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15201 pcr Pcr LHT4_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15204 pcr Pcr LHT7_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15205 pcr Pcr LHT8_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15207 pcr Pcr LHT10_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15208 pcr Pcr LHT11_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15212 pcr Pcr LHT15_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15213 pcr Pcr LHT16_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
15222 pcr Pcr LHT25_PCR LK2 N/W_COILCO1490 $ COIPhysaF_or_COIWeirdF_COIHCO2198 2022-12-13 13:01:18 admin name
7534 sequenceassemblee Internal sequences W_PSEmagniezi_HARHOLSP_202106_1_test77|COIPcavaF1|GD-YAL354|COILKR3|N 2023-03-28 12:01:52 admin name
7532 sequenceassemblee Internal sequences NUMT_PSEmagniezi_HARHOLSP_202106_1_test77|COIPcavaF1|GD 2023-01-22 12:54:56 admin name
7518 sequenceassemblee Internal sequences CAEstygia_KLINSTCA_202106_3_YAL160|16SStenaF1|B 2022-12-12 14:09:28 admin name
7514 sequenceassemblee Internal sequences CAEsp_COHENSPR_202107_2_YAL142|16SStenaR1|B 2022-12-12 14:09:28 admin name
7516 sequenceassemblee Internal sequences CAEstygia_KLINSTCA_202106_1_YAL139|16SStenaR1|B 2022-12-12 14:09:28 admin name
7511 sequenceassemblee Internal sequences CAEscrupulosa_SPOUTSPR_202107_2_YAL145|16SStenaR1|B 2022-12-12 14:09:28 admin name
7517 sequenceassemblee Internal sequences CAEstygia_KLINSTCA_202106_2_YAL140|16SStenaR1|B 2022-12-12 14:09:28 admin name
7500 sequenceassemblee Internal sequences CAEforbesi_MTCREESP_202103_1_YAL135|16SStenaR1|B 2022-12-12 14:09:28 admin name
7510 sequenceassemblee Internal sequences CAEscrupulosa_SPOUTSPR_202107_1_YAL144|16SStenaR1|B 2022-12-12 14:09:28 admin name
7513 sequenceassemblee Internal sequences CAEsp_COHENSPR_202107_1_YAL162|16SStenaF1|B 2022-12-12 14:09:28 admin name
7505 sequenceassemblee Internal sequences CAEnodula_MIL5FTSP_202103_2_YAL133|16SStenaR1|B 2022-12-12 14:09:28 admin name
7509 sequenceassemblee Internal sequences CAEscrupulosa_SMITHFSP_202107_3_YAL147|16SStenaR1|B 2022-12-12 14:09:28 admin name
7501 sequenceassemblee Internal sequences CAEforbesi_MTCREESP_202103_2_YAL136|16SStenaR1|B 2022-12-12 14:09:28 admin name
7506 sequenceassemblee Internal sequences CAEnodula_MIL5FTSP_202103_3_YAL134|16SStenaR1|B 2022-12-12 14:09:28 admin name
7497 sequenceassemblee Internal sequences CAEcumberlandensis_ROBERTCA_202101_1_YAL137|16SStenaR1|B 2022-12-12 14:09:28 admin name
7515 sequenceassemblee Internal sequences CAEsp_COHENSPR_202107_3_YAL143|16SStenaR1|B 2022-12-12 14:09:28 admin name
7512 sequenceassemblee Internal sequences CAEscrupulosa_SPOUTSPR_202107_3_YAL163|16SStenaF1|B 2022-12-12 14:09:28 admin name
7508 sequenceassemblee Internal sequences CAEscrupulosa_SMITHFSP_202107_2_YAL164|16SStenaF1|B 2022-12-12 14:09:28 admin name
7507 sequenceassemblee Internal sequences CAEscrupulosa_SMITHFSP_202107_1_YAL146|16SStenaR1|B 2022-12-12 14:09:28 admin name
7499 sequenceassemblee Internal sequences CAEcumberlandensis_ROBERTCA_202101_3_YAL138|16SStenaR1|B 2022-12-12 14:09:28 admin name
7498 sequenceassemblee Internal sequences CAEcumberlandensis_ROBERTCA_202101_2_YAL159|16SStenaF1|B 2022-12-12 14:09:28 admin name
7503 sequenceassemblee Internal sequences CAEhoffmani_KGZOARSP_202104_1_YAL154|16SStenaR1|B-YAL168|16SStenaF1|B 2022-12-12 14:09:28 admin name
7502 sequenceassemblee Internal sequences CAEforbesi_MTCREESP_202103_3_YAL158|16SStenaF1|B 2022-12-12 14:09:28 admin name
7504 sequenceassemblee Internal sequences CAEnodula_MIL5FTSP_202103_1_YAL157|16SStenaF1|B 2022-12-12 14:09:28 admin name
7519 sequenceassemblee Internal sequences LIRlittonensis_LITTO1CA_202104_1_YAL148|16SStenaR1|B 2022-12-12 14:09:28 admin name
691 sequenceassembleeext External sequences SHORT_MESOdybowskii_AAAJETER_202012_00_1999|NCBI 2022-06-27 12:12:39 admin name
690 sequenceassembleeext External sequences Ahilgendorfii_AAAJETER_201501_2_999|NCBI 2020-12-02 13:00:33 admin name
665 sequenceassembleeext External sequences Premyiremyi|OHRIDMAC_000000_0_DQ305126|NCBI 2019-02-20 23:17:00 admin name
527 sequenceassembleeext External sequences BAIsp|BAIKALL_000000_0_DQ144778|NCBI 2019-02-20 23:11:39 admin name
559 sequenceassembleeext External sequences CAEsp|ROCKCREE_000000_0_AF255778|NCBI 2019-02-20 22:59:18 admin name
655 sequenceassembleeext External sequences SUBSPECIES|OHRIDMAC_000000_0_DQ305130|NCBI 2019-02-20 22:09:06 admin name
664 sequenceassembleeext External sequences Premyiremyi|OHRIDMAC_000000_0_DQ305125|NCBI 2019-02-17 18:18:47 admin name
663 sequenceassembleeext External sequences Premyiremyi|OHRIDMAC_000000_0_DQ305124|NCBI 2019-02-17 18:18:21 admin name
662 sequenceassembleeext External sequences Premyiremyi|OHRIDMAC_000000_0_DQ305123|NCBI 2019-02-17 18:17:56 admin name
661 sequenceassembleeext External sequences Premyiremyi|OHRIDMAC_000000_0_DQ305122|NCBI 2019-02-17 18:17:24 admin name
653 sequenceassembleeext External sequences Premyiacutangulus|OHRIDMAC_000000_0_DQ305129|NCBI 2019-02-17 18:09:25 admin name
652 sequenceassembleeext External sequences Premyiacutangulus|OHRIDMAC_000000_0_DQ305128|NCBI 2019-02-17 18:08:56 admin name
651 sequenceassembleeext External sequences Premyiacutangulus|OHRIDMAC_000000_0_DQ305127|NCBI 2019-02-17 18:08:28 admin name
640 sequenceassembleeext External sequences Pgjorgjevicilitoralis|OHRIDMAC_000000_0_DQ305136|NCBI 2019-02-17 17:45:20 admin name
641 sequenceassembleeext External sequences Pgjorgjevicilitoralis|OHRIDMAC_000000_0_DQ305137|NCBI 2019-02-17 17:44:53 admin name
644 sequenceassembleeext External sequences Pgjorgjevicitypicus|OHRIDMAC_000000_0_DQ305131|NCBI 2019-02-17 17:44:23 admin name
645 sequenceassembleeext External sequences Pgjorgjevicitypicus|OHRIDMAC_000000_0_DQ305132|NCBI 2019-02-17 17:43:55 admin name
646 sequenceassembleeext External sequences Pgjorgjevicitypicus|OHRIDMAC_000000_0_DQ305133|NCBI 2019-02-17 17:43:25 admin name
647 sequenceassembleeext External sequences Pgjorgjevicitypicus|OHRIDMAC_000000_0_DQ305134|NCBI 2019-02-17 17:42:57 admin name
648 sequenceassembleeext External sequences Pgjorgjevicitypicus|OHRIDMAC_000000_0_DQ305135|NCBI 2019-02-17 17:42:26 admin name
632 sequenceassembleeext External sequences Parnautovicielongatus|OHRIDMAC_000000_0_DQ305141|NCBI 2019-02-16 17:29:37 admin name
631 sequenceassembleeext External sequences Parnautovicielongatus|OHRIDMAC_000000_0_DQ305140|NCBI 2019-02-16 17:28:04 admin name
16 sequenceassembleeext External sequences Aaquaticus|TAKEMC_000000_0_FJ800006|NCBI 2018-07-19 10:36:20 NA
15 sequenceassembleeext External sequences Aaquaticus|RABELOVS_000000_0_FJ800005|NCBI 2018-07-19 10:36:20 NA
8 sequenceassembleeext External sequences Aaquaticus|KRANKESC_000000_0_FJ799999|NCBI 2018-07-19 10:36:20 NA
6716 station Site PIZ 2023-02-09 08:41:56 admin name
6722 station Site JCKS0005 2023-01-22 01:44:52 admin name
6721 station Site JCKS0004 2023-01-22 01:44:52 admin name
